Natsuu

Post Reply
User avatar
Modrageball
Site Admin
Posts: 1292
Joined: Sun May 31, 2020 7:04 pm
Location: RAGE

Natsuu

Post by Modrageball »

Natsuu (riotofblood)
Level 59
Human, Truth
HP: 43,900
MP: 13,300
STR: 1,063 (18)
AGI: 178 (3)
CON: 1,756 (20)
MIN: 532 (9)
SPI: 591 (10)
XP Required- 8,320,000, Holy Imperial Seal of Glory
24 | Fame
1,585,504,310 | Gold
583,520,085 | XP
Bonus Weeks: 344
10 | Artificer, 1 | Astromancer, 4 | Caliph of Corrosion, 1 | Channeler, 2 | Diviner, 8 | Enchanter, 4 | Force Mage, 11 | Geomancer, 1 | Heir to the Future, 18 | Monk, 7 | Ravager, 1 | Smith, 10 | Sorceress, 7 | Other: Spatial Mage

Will learn:
Track A: 12/25/2018

Track B: 12/18/2018

--------------------------------
Abilities:

Placeholder:

--------------------------------

Weapons-

Weapon - Book
1 | Planetary of Knowledge's Tome- (Weapon, Book, Knowledge & Magic, 190,000,000 Gold) +190,000 Magical Attack, +1,900,000 MP as a non-stacking bonus, +190,000 MIN, +190,000 SPI, 160% Critical, 260% To Hit, Wielder's allies gain +8,000 MIN and SPI as a non-stacking bonus, Wielder must be Level 40 or greater

Weapon - Dagger
1 | Piranha Tooth Dagger- (Weapon, Dagger, Physical & Water, 5,000 Gold) +20 Melee Attack

Weapon - Deadly Item
72 | Apple of Discord- (Weapon, Deadly Item, Chaos & Magic & Glory & Wood, 60,000,000 Gold) +60,000 Magical Attack, 100% inflicts Charm, 100% inflicts Confusion, 15% inflicts Dominion, 15% inflicts Insanity, Wielder must be Level 40 or greater or a Deity
1 | Hurricane-Projecting Banana- (Weapon, Deadly Item, Air & Magic, 25,000,000 Gold) +24,000 Magical Attack, Wielder may, once per round, spend an action to deal 500,000 Flat Air element damage to up to 4,000 targets if wielder is above Level 35
1 | Imaginary Camera- (Weapon, Deadly Item, Psychic & Technology, 80,000 Gold) +80 Ranged Attack, +80 Magical Attack, Non-Psychic-element opponent of this item's wielder may only be affected by this item's wielder's actions if they choose to be, Allies of this item's wielder may treat Magiacl Attack actions and Ranged Attack actions involving this item as though they did not involve this item unless they are Psychic element

Weapon - Fan
1 | Planetary of the Sun's Fan- (Weapon, Fan, Light & Glory, 190,000,000 Gold) +190,000 Magical Attack, +1,900,000 MP as a non-stacking bonus, +190,000 MIN, +190,000 SPI, 160% Critical, 260% To Hit, Wielder's allies gain +8,000 MIN and SPI as a non-stacking bonus, 100% inflicts Awestruck, Wielder must be Level 40 or greater

Weapon - Fist Weapon
1 | Poison Zombie’s Hand- (Weapon, Fist Weapon, Acid & Darkness, 75,000 Gold) +81 Melee Attack, 25% inflicts Poison on hit, 50% Poison Resistance, 5% Acid Resistance, +30 CON, 2% Dodge
1 | Sepherys Force Glove 3.5- (Weapon, Fist Weapon, Technology & Physical, 230,000 Gold) +255 Melee Attack, 25% inflicts Stun, Deals 1/2 damage to things with Bascaradine in the name

Weapon - Flail
1 | Cursed Flail of Armor Smacking- (Weapon, Flail, Fire, 100 Gold) +14 Melee Attack, User attacks self if wearing armor, Cannot be unequipped normally

Weapon - Force
1 | Force of Air (2)- (Weapon, Force, Air, 5,000,000 Gold) +5,000 Magical Attack, +5,000 Melee Attack, +5,000 Ranged Attack, Wielder's actions become solely Air element, Wielder becomes Air element, 30% Air Resistance, 50% Suffocation Resistance, Wielder gains +1,000 to all stats if Air element
1 | Force of Earth (2)- (Weapon, Force, Earth, 5,000,000 Gold) +5,000 Magical Attack, +5,000 Melee Attack, +5,000 Ranged Attack, Wielder's actions become solely Earth element, Wielder becomes Earth element, 30% Earth Resistance, 50% Entombed Resistance, Wielder gains +1,000 to all stats if Earth element
1 | Force of Fire (2)- (Weapon, Force, Fire, 5,000,000 Gold) +5,000 Magical Attack, +5,000 Melee Attack, +5,000 Ranged Attack, Wielder's actions become solely Fire element, Wielder becomes Fire element, 30% Fire Resistance, 50% Burning Resistance, Wielder gains +1,000 to all stats if Fire element
1 | Force of The Conflux- (Weapon, Force, Air & Earth & Fire & Water, 20,000,000 Gold) +20,000 Magical Attack, +20,000 Melee Attack, +20,000 Ranged Attack, +20,000 to all stats, Wielder's actions may become solely any combination of Air, Earth, Fire, and Water element, Wielder gains the elements Air & Earth & Fire & Water Water element, 30% Air Resistance, 30% Earth Resistance, 30% Fire Resistance, 30% Water Resistance, 100% Burning Resistance, 100% Drowning Resistance, 100% Entombed Resistance, 100% Suffocation Resistance
1 | Force of Water (2)- (Weapon, Force, Water, 5,000,000 Gold) +5,000 Magical Attack, +5,000 Melee Attack, +5,000 Ranged Attack, Wielder's actions become solely Water element, Wielder becomes Water element, 30% Water Resistance, 50% Drowning Resistance, Wielder gains +1,000 to all stats if Water element

Weapon - Gun
3 | Ace's Revolver (2)- (Weapon, Gun, Light, 70,000 Gold) +70 Ranged Attack, 5% Critical
1 | Eros-Class Beamcannon+- (Weapon, Gun, Light & Fire & Energy, 320,000,000 Gold) +320,000 Ranged Attack, +1,500,000 HP as a non-stacking bonus, +320,000 AGI, +320,000 SPI, 260% To Hit, Wielder's allies gain +12,000 to all stats as a non-stacking bonus, 110% inflicts Charm or Charm: Lovestruck, Wielder must be Level 40 or greater
1 | Outlaw’s Seven-Shooter- (Weapon, Gun, Technology, 34,000 Gold) +39 Ranged Attack, +40 AGI on turns that are multiples of seven
1 | Planetary of War's Gun- (Weapon, Gun, War & Destruction, 190,000,000 Gold) +190,000 Ranged Attack, +1,900,000 HP as a non-stacking bonus, +190,000 AGI, +190,000 CON, 160% Critical, 260% To Hit, Wielder's allies gain +8,000 to all stats as a non-stacking bonus, Wielder must be Level 40 or greater
2 | Reaver's Rifle- (Weapon, Gun, Darkness & Magic, 8,655,000 Gold) +8,670 Ranged Attack, +8,000 AGI, Wielder's Necromancy and Gunslinging spells that provide a Ranged Attack Bonus gain +8,200 additional Ranged Attack, Wielder's Necromancy and Gunslinging spells cost 12,000 less MP
1 | Sepherys Lightning Caster- (Weapon, Gun, Electrical, 62,000 Gold) +64 Ranged Attack, 5% inflicts Electrocuted, Deals 1/2 damage to things with Bascaradine in the name
1 | Sepherys Lightning Caster 2.0- (Weapon, Gun, Electrical, 210,000 Gold) +200 Ranged Attack, 15% inflicts Electrocuted, Deals 1/2 damage to things with Bascaradine in the name
7 | Tengu's Magic Gun- (Weapon, Gun, Magic & Technology, 6,100,000 Gold) +6,100 Ranged Attack, 160% To Hit, Wielder's attacks may not be Dodged and may not Miss as though they were Flat Damage attacks provided they are targetting individuals below Level 60

Weapon - Instrument
1 | Old, Cracked Hand Gong- (Weapon, Instrument, Earth, 60 Gold) +2 Magical Attack, 5% Does no damage

Weapon - Knife
45 | Dagger- (Weapon, Knife, Earth, 300 Gold) +4 Melee Attack
1 | Eyeball Dagger- (Weapon, Knife, Water, 45,000 Gold) +56 Melee Attack, Possessor’s stat-scanning abilities function as though possessor were 2 levels higher
1 | Sacrificial Knife- (Weapon, Knife, Darkness, 17,000 Gold) +19 Melee Attack, All summoned Demons have 200 additional HP
1 | Unstoppable Pseudoknife- (Weapon, Knife, Toxin & Dopple, 80,000,000 Gold) +80,000 Melee Attack, Wielder may choose to have minor negative status effects that wielder inflicts instead be moderate negative status effects (retaining their names and text)

Weapon - Shield
2 | Great Sarisscos Shield- (Weapon, Shield, Earth & Physical, 80,000 Gold) +69 Defense, +15 STR, +20 CON
1 | Sepherys Prisma Shield Type 2- (Weapon, Shield, Technology & Magic, 240,000 Gold) +260 Defense, 15% Air Resistance, 15% Earth Resistance, 15% Water Resistance, 15% Fire Resistance, Wielder takes double damage from things with Bascaradine in the name

Weapon - Spear
2 | Coral Spear- (Weapon, Spear, Water, 900 Gold) +15 Melee Attack

Weapon - Staff
1 | Gem Lord's Staff- (Weapon, Staff, Earth & Magic & Energy, 1,000,000 Gold) +1,000 Magical Attack, +400 Melee Attack, +1,000 CON, +1,000 MIN, +1,000 SPI, 10% may inflict Entombed

Weapon - Sword
7 | Beam Blade- (Weapon, Sword, Energy & Light & Technology, 1,000,000 Gold) +1,000 Melee Attack, 25% Critical
3 | Blade of the Gold Leaf Throne's Champion- (Weapon, Sword, Glory & Wealth, 400,000,000 Gold) +400,000 Melee Attack, +400,000 Magical Attack, +400,000 STR, +400,000 SPI, Wielder ignores the Resistances, Immunities, Absorptions, and Reflections of individuals below Level 60 who are below wielder's Level, Wielder must be Level 40 or greater
2 | Bone Sword- (Weapon, Sword, Darkness, 17,000 Gold) +30 Melee Attack
3 | Deadly Jack's Sword- (Weapon, Sword, Fortune & Physical, 5,000,000 Gold) +5,000 Melee Attack, +5,000 AGI, +5,000 SPI, 60% Critical, 160% To Hit
1 | Desert Corsair’s Deadly Blade- (Weapon, Sword, Physical & Earth, 77,000 Gold) +79 Melee Attack, +180 additional Melee Attack if another of this item is equipped, +70 STR, +65 AGI, 8% Critical
99 | Dragon-Bane Flameblade- (Weapon, Sword, Fire & Glory, 12,000,000 Gold) +12,795 Melee Attack, +8,960 to all stats, +4,000 additional STR, +3,480 additional CON, +2,569 additional AGI, inflicts Burning on Dragons, ignores the Moderate Status Effect Resistances and Immunities of Dragons below Level 100, Deals 1.5 times normal damage to Dragons (to a max of 500,000,000 additional damage), May only be wielded by individuals who are either over Level 60 or who have the ability Dragonslayer
10 | Dragonslayer Sword- (Weapon, Sword, Magic, 7,000,000 Gold) +7,555 Melee Attack, +7,200 to all stats, 100% Critical against Dragons
5 | Queen of Winter's Blade- (Weapon, Sword, Ice, 25,000,000 Gold) +25,000 Melee Attack, +21,500 Magical Attack, 30% inflicts Frozen, This item's presence at the start of each round counts as a casting of Call Unto Seasons: Winter
2 | Rusted Sabre (Combat-Capable)- (Weapon, Sword, Physical, 26,500 Gold) +27 Melee Attack, 5% inflicts Diseased: Infected Wound
1 | Serrated Bone Sword- (Weapon, Sword, Darkness, 27,000 Gold) +47 Melee Attack
1 | Stone Swordsman's Blade- (Weapon, Sword, Earth & Darkness, 37,000 Gold) +46 Melee Attack, +3 AGI
1 | Sword of the Briar Lord- (Weapon, Sword, Earth, 29,000 Gold) +36 Melee Attack, 10% inflicts an additional 200 damage 1 turn after it hits

Weapon - Tool
1 | Crowbar of Bashing- (Weapon, Tool, Earth, 24,000 Gold) +26 Melee Attack, +200 Damage against foes with over 350 Defense, -500 Damage against foes with over 180,000 Defense
1 | Shovel of Plant Repositioning- (Weapon, Tool, Earth, 17,500 Gold) +12 Melee Attack, 5% stuns Plants under level 100 at the start of each of the next 3 turns
1 | Trowel of Aideez- (Weapon, Tool, Earth, 3,400 Gold) +15 Melee Attack, +8 Magical Attack, +50% damage to Plants, May heal Plants instead of dealing damage

Weapon - Wand
2 | Growth Rod: Winter- (Weapon, Wand, Ice, 50,000 Gold) +30 Magical Attack, wielder may skip a turn to heal target Ice element individual for 1,000 HP
4 | Hyperenchanted Sorceror Coral Wand- (Weapon, Wand, Magic & Water, 14,000,000 Gold) +14,000 Magical Attack, +14,000 SPI, 30% Water Resistance, 20% Magic Resistance, Wielder Regenerates 100,000 HP and 100,000 MP per round
1 | Ice Fleck Wand- (Weapon, Wand, Ice, 32,000 Gold) +25 Magical Attack, 15% Fire Weakness, 5% inflicts Frozen
1 | Leech Viper’s Wand (2)- (Weapon, Wand, Acid, 82,000 Gold) +65 Magical Attack, 5% deals drain instead of damage
4 | Phoenix Wand- (Weapon, Wand, Fire & Light, 28,500,000 Gold) +29,000 Magical Attack, +29,000 SPI, +29,000 MIN, Whenever wielder resurrects an individual, said individual is healed for 500,000 points of Light & Fire element HP Healing, May only be wielded by individuals of Level 20 and greater
1 | Stone Globe Wand- (Weapon, Wand, Earth, 65,000 Gold) +75 Magical Attack, 1% inflicts Stun

Weapon - Whip
3 | Taskmaster’s Lash- (Weapon, Whip, Physical, 79,000 Gold) +78 Melee Attack, +5% Gold found at end of battle, to a max of 20,000 additional Gold as a non-stacking increase, +400 HP for all summons and pets, +200 to each prime attribute of summons and pets

Weaponx2 - Bow
5 | Centaur’s Bow- (Weaponx2, Bow, Air & Physical, 40,000 Gold) +120 Ranged Attack, 10% Critical
1 | Planetary of Love's Bow- (Weaponx2, Bow, Light & Fire, 160,000,000 Gold) +320,000 Ranged Attack, +1,500,000 HP as a non-stacking bonus, +320,000 AGI, +320,000 SPI, 260% To Hit, Wielder's allies gain +12,000 to all stats as a non-stacking bonus, 100% inflicts Charm or Charm: Lovestruck, Wielder must be Level 40 or greater

Weaponx2 - Gun
3 | Nexus PD Assault Rifle- (Weaponx2, Gun, Technology, 61,000 Gold) +65 Ranged Attack

Weaponx2 - Hammer
1 | Sledgehammer- (Weaponx2, Hammer, Physical, 18,000 Gold) +32 Melee Attack, 1% inflicts Stun

Weaponx2 - Instrument
1 | Church Organ- (Weaponx2, Instrument, Light, 45,000 Gold) +91 Magical Attack, 15% inflicts Favored on any one target

Weaponx2 - Lasso
1 | Lasso of Hunting- (Weaponx2, Lasso, Air & Fire, 19,000 Gold) Ranged Attacks do no damage but have a 40% chance of inflicting Paralyzed

Weaponx2 - Spear
1 | Ground-Eating Spear- (Weaponx2, Spear, Earth & Air, 75,000 Gold) +195 Melee Attack, +40 STR, +70 AGI, Deals 1.2 times normal damage (to a max of 12,000 extra damage from this effect) to Earth element elementals, Inflicts Drain on Earth element elementals, 5% May destroy a Zone of Earth when used in an attack if the zone was created by an individual of at least 5 levels lower than this weapon’s wielder and was under level 50, May choose to do solely Air-element damage itself (but not changing the elements of other equipped sources of damage)

Weaponx2 - Staff
1 | Air Staff- (Weaponx2, Staff, Air, 15,000 Gold) +40 Magical Attack for Air element spells


Armor-

Armor - Aura
1 | Magic Forcefield (Type J)- (Armor, Aura, Magic, 14,000,000 Gold) +14,000 Defense, +14,000 Magical Attack, 20% Magic Resistance, 20% Water Resistance, 80% Drowning Resistance, 50% Acid Weakness

Armor - Clothing
2 | Damaged Botanica Worker's Suit- (Armor, Clothing, Technology, 5,700 Gold) +4 Defense, Identifies character as a Artillicas Botanica worker
1 | Elaborate Martial Artist’s Gear- (Armor, Clothing, Physical, 75,000 Gold) +50 Defense, +99 Melee Attack, Melee Attacks with no weapons other than Fist Weapons equipped have a 5% chance of inflicting Stun
1 | Flower Petal Dress- (Armor, Clothing, Light, 67,500 Gold) +69 Defense, Heals wearer for 50 HP each turn
4 | Queen of Winter's Dress- (Armor, Clothing, Ice, 30,000,000 Gold) +30,000 Defense, +30,000 CON, +30,000 MIN, +30,000 SPI, +150,000 HP, +300,000 MP, 40% Ice Resistance, 100% Energy Weakness

Armor - Heavy Armor
3 | Armor of the Gold Leaf Throne's Knight- (Armor, Heavy Armor, Glory & Wealth, 400,000,000 Gold) +400,000 Defense, +40,000 Defense against Stat Damage, +400,000 CON, Wielder's Defense may not be pierced by individuals below Level 60 who are below wielder's Level, Wielder must be Level 40 or greater
5 | Celestial Guardian's Armor- (Armor, Heavy Armor, Light & Physical, 7,000,000 Gold) +7,000 Defense, 82% Resilience, 30% Light Resistance, 30% Darkness Resistance, 30% Physical Resistance, 30% Psychic Resistance, 30% Magic Resistance, 30% Technology Resistance, Wearer's Defense may not be pierced by individuals below Level 60, Wielder must be Level 20 or greater
1 | Champion Mail-(Armor, Heavy Armor, Light, 20,000 Gold) +50 Defense, 10% Light Resistance
2 | Coral Armor (Armor, Heavy Armor, Water, 800 Gold) +6 Defense, +6 Defense Against Water
5 | Dragonslayer Armor- (Armor, Heavy Armor, Magic, 7,000,000 Gold) +7,555 Defense, +7,200 to all stats, 30% Dragon Resistance
1 | Oorlar Mail-(Armor, Heavy Armor, Light, 25,000 Gold) +50 Defense, +5 Magical Attack

Armor - Light Armor
1 | Arena Member's Armor- (Armor, Light Armor, Wielder's Element, 100 Gold) +20 Defense, +10 Defense against Wielder's Element
1 | Centaur Barding- (Armor, Light Armor, Earth, 60,000 Gold) +60 Defense, 3% Resilience
3 | Desert Corsair Swordmaster’s Armor- (Armor, Light Armor, Physical & Earth, 65,000 Gold) +70 Defense against all but Fae, +70 Melee Attack, +65 STR, +65 AGI, +65 CON, 10% Physical Resistance 5% Fire Resistance
1 | Nexus PD Assault Vest- (Armor, Light Armor, Technology, 40,000 Gold) +40 Defense, +5 AGI
3 | Reaver's Longcoat- (Armor, Light Armor, Darkness & Air, 8,710,000 Gold) +8,600 Defense, +8,200 Defense against Darkness, 30% Technology Resistance, +8,730 Ranged Attack, Necromancy spells cast by wearer that possessess a Ranged Attack bonus gain +8,200 additional Ranged Attack, Buffs on wearer from Necromancy spells that boost wearer's stats do so by an additional 300 points, to a max of 10 such buffs, with this effect not stacking across multiple copies of this item, Wearer gains +800 Defense against AGI Damage
2 | Reinforced Sepheri-Tech Battle Armor- (Armor, Light Armor, Physical & Technology, 260,000 Gold) +240 Defense, +140 AGI, +80 Ranged Attack, Wearer takes double damage from things with Bascaradine in the name
2 | Sepheri-Tech Battle Armor- (Armor, Light Armor, Physical & Technology, 61,000 Gold) +60 Defense, +20 AGI, Wearer takes double damage from things with Bascaradine in the name
1 | Undead Soldier’s Fatigues- (Armor, Light Armor, Physical & Technology & Darkness, 15,500 Gold) +18 Defense, 5% Darkness Resistance, +25 Ranged Attack if wearer is Technology element
1 | Vesdorin Mail- (Armor, Light Armor, Earth, 17,000 Gold) +28 Defense

Armor - Power Armor
1 | Reinforced Sepheri-Tech Power Armor- (Armor, Power Armor, Physical & Technology, 290,000 Gold) +370 Defense, +130 AGI, Wearer takes double damage from things with Bascaradine in the name

Armor - Robe
2 | Violet Syndicate Robes- (Armor, Robe, Darkness, 30,000 Gold) +29 Defense, +14 MIN, 2% Darkness Resistance

Armor - Robes
1 | Ulaatian Robes- (Armor, Robes, Water, 8,000 Gold) +20 Defense, May only be used by Aliens or characters above level 5



Accessories-

Accesory - Amulet
1 | Shade-Wisp-Curse-Displacing Medallion- (Accesory, Amulet, Darkness & Magic, 29,000 Gold) Wearer is immune to abilites named 'Shade Wisp's Curse' that come from sources below Level 80
1 | Tengu's Magic Bullets- (Accessory, Ammo, Magic & Technology, 6,000,000 Gold) +6,000 Ranged Attack, 150% To Hit, Wielder's attacks may not be Dodged and may not Miss as though they were Flat Damage attacks provided they are targetting individuals below Level 60, Wielder must have a Gun equipped for this item to take effect

Accessory - Ammo
1 | Centaur’s Arrows- (Accessory, Ammo, Air & Physical, 35,000 Gold) Wielder gains + 80 Ranged Attack if a Bow is equipped
15 | Extra Bullet- (Accessory, Ammo, Technology & Light, 70,000 Gold) Possessor’s Guns, active Gunslinger abilities, and Gunslinging spells that have at least 5 hits against at least 1 target, gain 1 hit against each target that they would have at least 5 hits against not counting this item, does not stack

Accessory - Amulet
1 | Arena Member's Charm- (Accessory, Amulet, Wielder's Element, 100 Gold) +15 Damage for all attacks that include Wielder's Element as one of their element
3 | Charm of the Azure Dragon- (Accessory, Amulet, Wood, 7,500,000 Gold) +7,500 MIN, +7,500 SPI, +75,000 HP, +75,000 MP, Wielder treats Wood as a base element
2 | Charm of the Yellow Dragon- (Accessory, Amulet, Wood, 15,000,000 Gold) +15,000 to all stats, +150,000 HP, +150,000 MP, Wielder treats Wood, Metal, Earth, Water, Fire, Energy, Electrical, Ice, and Acid as base elements
1 | Eye of the Third Wind- (Accessory, Amulet, Air, 40,000 Gold) +80 AGI, 10% Dodge
1 | Winter Pendant- (Accessory, Amulet, Ice, 115,000 Gold) +30 to all stats, +60 Magical Attack, wearer may cast spells as if Call Unto Seasons: Winter has already been cast, 10% Ice Resistance

Accessory - Bioaugmentation
3 | Terror Womb- (Accessory, Bioaugmentation, Darkness & Life, 15,000,000 Gold) Wielder may summon one Horror from the Enemy List that is below Level 60 and is normally fightable for drops at the start of each round, Summoned summoned through this item may not summon, Max 3 summoned
1 | Yellow Dragon's Flesh- (Accessory, Bioaugmentation, Wood, 15,000,000 Gold) +15,000 to all stats, +150,000 HP, +150,000 MP, Wielder gains the subtype Dragon, Wielder treats Wood, Metal, Earth, Water, Fire, Energy, Electrical, Ice, and Acid as base elements

Accessory - Boots
28 | Leather Boots- (Accessory, Boots, Earth, 400 Gold) +4 Defense, +1 AGI
1 | Outlaw’s Boots- (Accessory, Boots, Darkness & Earth, 36,000 Gold) +30 CON, wearer’s Mount transformations gain +300 HP and +40 AGI

Accessory - Bracelet
1 | Drakespawn Bracelet- (Accessory, Bracelet, Earth, 5,000 Gold) +20 Defense, +5 to all stats

Accessory - Broach
1 | Drakespawn Broach- (Accessory, Broach, Earth, 5,000 Gold) 5% Air Resistance, 5% Earth Resistance, 5% Fire Resistance, 5% Water Resistance
1 | First Boss Badge (2)- (Accessory, Broach, Magic, 1,000,000 Gold) +1,000 Melee Attack, +1,000 Ranged Attack, +1,000 Magical Attack, +1,000 to all stats, 25% Dodge, 25% Critical, 25% Resilience, 125% to Hit, +10,000 HP, +10,000 MP, Opposing bosses below Level 10 that are listed as below Level 10 on the Boss List have their Boss Effects disabled, Wielder must be Level 12 or higher
1 | First Endurance Badge (2)- (Accessory, Broach, Magic, 1,000,000 Gold) +1,000 Melee Attack, +1,000 Ranged Attack, +1,000 Magical Attack, +1,000 to all stats, 25% Dodge, 25% Critical, 25% Resilience, 125% to Hit, +10,000 HP, +10,000 MP, Wielder gains 1 Buff Slot, to a max of 10, Wielder must be Level 12 or higher
1 | Second Boss Badge- (Accessory, Broach, Magic, 10,000,000 Gold) +10,000 Melee Attack, +10,000 Ranged Attack, +10,000 Magical Attack, +10,000 to all stats, 50% Dodge, 50% Critical, 50% Resilience, 150% to Hit, +100,000 HP, +100,000 MP, Opposing bosses below Level 30 that are listed as below Level 30 on the Boss List have their Boss Effects disabled, Wielder must be Level 44 or higher

Accessory - Cloak
7 | Air Dragon Mantle- (Accessory, Cloak, Air, 7,000,000 Gold) +7,400 Magical Attack, +6,900 SPI, +5,550 MIN, 30% Air Resistance, 30% Critical for Magical Attacks
1 | Cloak of Glorious Majesty- (Accessory, Cloak, Glory & Nobility, 140,000,000 Gold) +120,000 Defense, +100,000 to all stats, +1,000,000 Defense against Gold Damage, Wearer's allies gain +10,000 to all stats as a non-stacking bonus if none of their oppoenents are more than 19 Levels greater than wearer, Wearer must be Level 40 or greater
3 | Cloak of the Gold Leaf Throne's Emissary- (Accessory, Cloak, Glory & Wealth, 400,000,000 Gold) +400,000 Defense, +400,000 MIN, +400,000 AGI, Wielder's allies gain +20,000 to all stats as a non-stacking bonus, Wielder must be Level 40 or greater
1 | Desert Corsair Cloak- (Accessory, Cloak, Earth & Fire, 15,000 Gold) 5% Fire Resistance, +15 AGI unless opponents include Fae
992 | Flame Dragon Mantle- (Accessory, Cloak, Fire, 7,000,000 Gold) +7,400 Magical Attack, +6,900 SPI, +5,550 MIN, 30% Fire Resistance, 30% Critical for Magical Attacks
1 | Oily Cloak- (Accessory, Cloak, Water, 25,000 Gold) +18 Defense, 10% Water Resistance, 10% Technology Resistance, Fire damage dealt to wearer has a 20% chance of inflicting Burning
2 | Phoenix-Feather Cloak- (Accessory, Cloak, Fire, 27,000,000 Gold) +26,000 AGI, +26,000 SPI, +29,000 Defense against Fire, The first time per thread that wearer is killed by a source below Level 80 that is not more than 20 Levels higher than wearer, wearer regenerates and is then healed for 1,000,000 points of Light & Fire element HP Healing and MP Healing, May only be wielded by individuals of Level 20 and greater

Accessory - Container
1 | Greater Bag of Holding- (Accessory, Container, Magic, 6,000,000 Gold) Wielder may bring 60 additional unequipped items into battle

Accessory - Crown
1 | Drakespawn Tiara- (Accessory, Crown, Earth, 5,000 Gold) 5% Light Resistance, 5% Darkness Resistance, +5 to all stats, 5% Awestruck Resistance, 5% Voidstruck Resistance

Accessory - Crystal
1 | Ash Dragon's Gem- (Accessory, Crystal, Fire, 9,000,000 Gold) +9,000 Magical Attack, +8,500 to all stats, +50,000 Damage to all of possessor's damage-dealing actions that are Fire element as a non-stacking effect
2 | Sky Dragon's Gem- (Accessory, Crystal, Air, 9,000,000 Gold) +9,000 Magical Attack, +8,500 to all stats, +50,000 Damage to all of possessor's damage-dealing actions that are Air element as a non-stacking effect
396 | Volcano Dragon's Gem- (Accessory, Crystal, Fire, 9,000,000 Gold) +9,000 Magical Attack, +8,500 to all stats, +50,000 Damage to all of possessor's damage-dealing actions that are Fire element as a non-stacking effect

Accessory - Gloves
1 | Reaver's Gloves- (Accessory, Gloves, Darkness & Air, 8,800,000 Gold) +8,000 AGI, 151% To Hit, 30% Darkness Resistance, 15% Air Resistance, Wearer's Darkness-element, Physical-element, or Agony-element items that provide a Ranged Attack bonus provide an additional 700 points

Accessory - Hat
2 | Black Hat- (Accessory, Hat, Darkness, 65,000 Gold) +50 Defense, If possessor’s element is Light, it changes to Darkness
1 | Condor Feather Hat- (Accessory, Hat, Air, 2,100 Gold) +21 AGI, +5 Ranged Attack against Aerials
2 | Yellow Top Hat- (Accessory, Hat, Electrical, 7,000 Gold) +4 Defense, 5% Electrical Resistance, +15 AGI

Accessory - Helm
2 | Miner's Hat- (Accessory, Helm, Earth & Light, 5,100 Gold) +5 Defense, 115% To Hit while in a Zone of Earth or Zone of Darkness

Accessory - Jewel
1 | Empowered Alexandrite- (Accessory, Jewel, Earth & Physical, 1,000,000 Gold) +1,000 to all stats, 20% Physical Resistance
1 | Empowered Amethyst- (Accessory, Jewel, Earth & Darkness, 1,000,000 Gold) +1,000 to all stats, 20% Darkness Resistance
1 | Empowered Ametrine- (Accessory, Jewel, Earth & Psychic, 1,000,000 Gold) +1,000 to all stats, 20% Psychic Resistance
1 | Empowered Carnelian- (Accessory, Jewel, Earth & Energy, 1,000,000 Gold) +1,000 to all stats, 20% Energy Resistance
1 | Empowered Diamond- (Accessory, Jewel, Earth & Light, 1,000,000 Gold) +1,000 to all stats, 20% Light Resistance
1 | Empowered Emerald- (Accessory, Jewel, Earth, 1,000,000 Gold) +1,000 to all stats, 20% Earth Resistance
1 | Empowered Iolite- (Accessory, Jewel, Earth & Ice, 1,000,000 Gold) +1,000 to all stats, 20% Ice Resistance
1 | Empowered Lapis Lazuli- (Accessory, Jewel, Earth & Water & Magic & Psychic, 1,000,000 Gold) +1,000 to all stats, +1,000 Magical Attack
